Detaljer
| Displacement | 2.49cc. | |
| Max. power | 1.80 Hp. | |
| R.P.M (Max. power) | 35.000 R.P.M. | |
| Practical range | 2.000 ~ 40.000 R.P.M. | |
| Bore x stroke | 14.69mm x 14.69mm | |
| Sleeve | No. of Transfer ports | N. 5 |
| Code | 08252 | |
| Ball Bearings | Front | Steel |
| Rear | Steel | |
| Starting | Airplane starter | |
| Crankshaft | Type | 13mm - Turbo STD |
| Code | 15251 | |
| Carburetor | Type | 6.5mm - Rotary |
| Material | Aluminium | |
| Adjustment | Single | |
| Code | 75200 | |
| Glowplug type - Code | TURBO - C5TF | |
| Exhaust position | Rear | |
| Fuel type | Advise: 10% Nitro | |
| Weight | 260 gr. | |

